nixbot

builds

supabase/postgres build #112 evaluation

took 35m 20s · 122 attributes · measured per nix-eval-jobs worker, shared work counts towards the first attribute that needs it

status attribute time allocated
skipped local checks.aarch64-linux.ext-http 10m 24s 2.4 GiB
skipped local checks.aarch64-linux.ext-index_advisor 10m 18s 2.4 GiB
skipped local checks.aarch64-linux.ext-pg_plan_filter 10m 11s 2.2 GiB
skipped local checks.aarch64-linux.ext-pg_repack 9m 48s 2.2 GiB
skipped local checks.aarch64-linux.docker-image-test 9m 42s 1.4 GiB
skipped local checks.aarch64-linux.ext-orioledb 8m 51s 1.9 GiB
skipped local checks.aarch64-linux.ext-amcheck-upgrade 8m 44s 1.9 GiB
skipped local checks.aarch64-linux.ext-pgjwt 8m 20s 2.2 GiB
skipped local checks.aarch64-linux.ext-plpgsql_check 8m 19s 2.0 GiB
skipped local checks.aarch64-linux.ext-pgsodium 8m 18s 2.0 GiB
skipped local checks.aarch64-linux.ext-pgrouting 8m 11s 2.1 GiB
skipped local checks.aarch64-linux.ext-pgroonga 8m 9s 2.2 GiB
skipped local checks.aarch64-linux.ext-pgmq 8m 8s 2.2 GiB
skipped local checks.x86_64-linux.ext-index_advisor 8m 8s 2.4 GiB
skipped local checks.aarch64-linux.psql_15_slim 8m 7s 1.3 GiB
skipped local checks.x86_64-linux.ext-http 8m 1s 2.2 GiB
skipped local checks.aarch64-linux.ext-postgis 8m 1s 2.4 GiB
skipped local checks.aarch64-linux.psql_orioledb-17_slim 7m 57s 1.3 GiB
skipped local checks.aarch64-linux.psql_17_cli 7m 52s 1.3 GiB
skipped local checks.aarch64-linux.psql_17 7m 44s 1.3 GiB
skipped local checks.aarch64-linux.psql_17_slim 7m 40s 1.3 GiB
skipped local checks.aarch64-linux.psql_15 7m 35s 1.3 GiB
skipped local checks.aarch64-linux.psql_orioledb-17 7m 32s 1.3 GiB
skipped local checks.x86_64-linux.docker-image-test 7m 19s 1.3 GiB
skipped local checks.aarch64-linux.ext-wrappers 6m 58s 1.8 GiB
skipped local checks.x86_64-linux.ext-amcheck-upgrade 6m 50s 1.7 GiB
skipped local checks.x86_64-linux.ext-orioledb 6m 24s 1.8 GiB
skipped local checks.aarch64-linux.ext-wrappers-regression-PSQL-1387 5m 31s 1.3 GiB
skipped local checks.aarch64-linux.ext-pg_graphql 5m 7s 1.5 GiB
skipped local checks.x86_64-linux.ext-pg_plan_filter 4m 54s 2.0 GiB
skipped local checks.aarch64-linux.ext-timescaledb 4m 27s 1.1 GiB
skipped local checks.x86_64-linux.ext-pg_repack 4m 21s 2.0 GiB
skipped local checks.aarch64-linux.ext-plv8 4m 16s 1.1 GiB
skipped local checks.x86_64-linux.ext-pgrouting 4m 8s 2.4 GiB
skipped local checks.x86_64-linux.ext-pgmq 3m 51s 2.2 GiB
skipped local checks.x86_64-linux.ext-pgsodium 3m 45s 2.2 GiB
skipped local checks.x86_64-linux.ext-pgjwt 3m 38s 2.2 GiB
skipped local checks.aarch64-linux.ext-pg_jsonschema 3m 38s 1.2 GiB
skipped local checks.x86_64-linux.ext-plpgsql_check 2m 57s 2.2 GiB
skipped local checks.x86_64-linux.ext-pg_graphql 2m 47s 1.3 GiB
skipped local checks.x86_64-linux.ext-postgis 2m 22s 2.1 GiB
skipped local checks.aarch64-linux.ext-pg_net 2m 17s 1.1 GiB
skipped local checks.x86_64-linux.psql_17 2m 16s 1.4 GiB
skipped local checks.x86_64-linux.psql_orioledb-17_slim 2m 13s 1.5 GiB
skipped local checks.aarch64-linux.ext-wal2json 2m 10s 1.1 GiB
skipped local checks.aarch64-linux.ext-pg_cron 2m 10s 1.1 GiB
skipped local checks.aarch64-linux.ext-hypopg 2m 9s 1.1 GiB
skipped local checks.aarch64-linux.ext-vector 2m 8s 1.1 GiB
skipped local checks.x86_64-linux.ext-wrappers 2m 4s 1.8 GiB
skipped local checks.x86_64-linux.psql_15 2m 4s 1.2 GiB
skipped local checks.aarch64-linux.ext-pg_hashids 2m 4s 1.1 GiB
skipped local checks.aarch64-linux.ext-pg_partman 2m 4s 1.1 GiB
skipped local checks.x86_64-linux.psql_17_cli 2m 2s 1.3 GiB
skipped local checks.x86_64-linux.psql_15_slim 2m 1s 1.2 GiB
skipped local checks.aarch64-linux.docker-image-inputs 1m 56s 437.6 MiB
succeeded checks.aarch64-linux.devShell 1m 49s 450.8 MiB
skipped local checks.x86_64-linux.ext-wrappers-regression-PSQL-1387 1m 36s 1.3 GiB
skipped local checks.x86_64-linux.ext-pgroonga 1m 35s 1.1 GiB
skipped local checks.x86_64-linux.psql_17_slim 1m 35s 1.3 GiB
skipped local checks.x86_64-linux.psql_orioledb-17 1m 29s 1.1 GiB
succeeded checks.x86_64-linux.devShell 1m 29s 303.2 MiB
skipped local checks.x86_64-linux.ext-pg_cron 1m 27s 1004.8 MiB
skipped local checks.x86_64-linux.ext-timescaledb 1m 27s 1016.6 MiB
skipped local checks.x86_64-linux.ext-hypopg 1m 26s 996.7 MiB
skipped local checks.x86_64-linux.docker-image-inputs 1m 26s 289.8 MiB
skipped local checks.aarch64-linux.ext-pg_tle 1m 26s 993.3 MiB
skipped local checks.x86_64-linux.ext-pg_tle 1m 23s 1.1 GiB
skipped local checks.x86_64-linux.ext-pgaudit 1m 22s 1.1 GiB
skipped local checks.x86_64-linux.ext-pg_stat_monitor 1m 18s 1.1 GiB
skipped local checks.aarch64-linux.ext-pg_stat_monitor 1m 16s 985.2 MiB
skipped local checks.x86_64-linux.ext-pgtap 1m 16s 1.1 GiB
skipped local checks.x86_64-linux.ext-pg_jsonschema 1m 13s 967.4 MiB
skipped local checks.x86_64-linux.ext-pg_net 1m 6s 1.1 GiB
skipped local checks.x86_64-linux.ext-pg_hashids 1m 6s 914.0 MiB
skipped local checks.aarch64-linux.ext-vault 1m 6s 873.5 MiB
failed checks.aarch64-linux.pre-commit 1m 5s 203.2 MiB
skipped local checks.aarch64-linux.ext-pgaudit 1m 4s 902.8 MiB
skipped local checks.aarch64-linux.ext-pgtap 1m 1s 902.7 MiB
skipped local checks.aarch64-linux.psql_17_cli_portable 46.3 s 138.7 MiB
skipped local checks.aarch64-linux.cli-smoke-test 36.8 s 183.6 MiB
skipped local checks.x86_64-linux.cli-smoke-test 35.6 s 183.1 MiB
skipped local checks.x86_64-linux.ext-pg_partman 35.3 s 913.8 MiB
skipped local checks.aarch64-linux.image-size-analyzer 30.3 s 196.9 MiB
skipped local checks.x86_64-linux.ext-vector 30.1 s 1.1 GiB
skipped local checks.aarch64-linux.postgresql_orioledb-17_debug 29.1 s 192.9 MiB
failed checks.aarch64-linux.treefmt 28.4 s 43.5 MiB
skipped local checks.aarch64-linux.postgresql_17_debug 27.9 s 192.9 MiB
skipped local checks.aarch64-linux.postgresql_15_debug 27.8 s 192.9 MiB
skipped local checks.aarch64-linux.pg_isolation_regress 27.7 s 192.9 MiB
skipped local checks.aarch64-linux.pg_regress 27.6 s 192.9 MiB
skipped local checks.x86_64-linux.psql_17_cli_portable 25.9 s 331.1 MiB
skipped local checks.aarch64-linux.goss 19.4 s 166.5 MiB
skipped local checks.aarch64-linux.pg-startup-profiler 18.6 s 166.5 MiB
skipped local checks.aarch64-linux.postgresql_17_src 16.2 s 150.7 MiB
skipped local checks.aarch64-linux.postgresql_15_src 15.5 s 150.7 MiB
skipped local checks.aarch64-linux.postgresql_orioledb-17_src 15.1 s 150.7 MiB
skipped local checks.x86_64-linux.ext-vault 15.0 s 884.9 MiB
skipped local checks.x86_64-linux.ext-wal2json 12.5 s 913.9 MiB
skipped local checks.x86_64-linux.ext-plv8 11.3 s 291.7 MiB
failed checks.x86_64-linux.pre-commit 5.8 s 100.3 MiB
skipped local checks.x86_64-linux.image-size-analyzer 4.6 s 197.1 MiB
skipped local checks.x86_64-linux.goss 2.9 s 166.5 MiB
failed checks.x86_64-linux.treefmt 947 ms 4.9 MiB
skipped local checks.aarch64-linux.psql_orioledb-17_exts_orioledb_debug 280 ms 741.3 KiB
skipped local checks.aarch64-linux.wal-g-3 160 ms 212.4 KiB
skipped local checks.aarch64-linux.supascan 126 ms 148.2 KiB
skipped local checks.aarch64-linux.wal-g-2 57 ms 90.4 KiB
skipped local checks.x86_64-linux.supascan 56 ms 156.0 KiB
skipped local checks.x86_64-linux.wal-g-3 37 ms 208.8 KiB
skipped local checks.x86_64-linux.wal-g-2 35 ms 90.2 KiB
skipped local checks.x86_64-linux.pg_regress 31 ms 237.6 KiB
skipped local checks.x86_64-linux.postgresql_17_src 23 ms 109.1 KiB
skipped local checks.x86_64-linux.postgresql_15_src 14 ms 27.2 KiB
skipped local checks.aarch64-linux.supabase-cli 12 ms 52.9 KiB
skipped local checks.x86_64-linux.supabase-cli 10 ms 41.0 KiB
skipped local checks.x86_64-linux.pg-startup-profiler 8 ms 62.8 KiB
skipped local checks.x86_64-linux.postgresql_orioledb-17_debug 8 ms 8.3 KiB
skipped local checks.x86_64-linux.postgresql_15_debug 6 ms 16.2 KiB
skipped local checks.x86_64-linux.postgresql_orioledb-17_src 6 ms 27.1 KiB
skipped local checks.x86_64-linux.pg_isolation_regress 4 ms 27.8 KiB
skipped local checks.x86_64-linux.postgresql_17_debug 4 ms 4.3 KiB
skipped local checks.x86_64-linux.psql_orioledb-17_exts_orioledb_debug 0 ms 1.1 KiB