nixbot

builds

supabase/postgres build #101 evaluation

took 45m 11s · 124 attributes · measured per nix-eval-jobs worker, shared work counts towards the first attribute that needs it

status attribute time allocated
cancelled checks.aarch64-linux.ext-pgroonga 20m 27s 2.4 GiB
cancelled checks.aarch64-linux.ext-http 20m 7s 2.4 GiB
cancelled checks.aarch64-linux.ext-orioledb 20m 7s 1.9 GiB
cancelled checks.aarch64-linux.ext-pgjwt 20m 7s 2.4 GiB
cancelled checks.aarch64-linux.ext-pgrouting 20m 7s 2.4 GiB
skipped local checks.aarch64-linux.ext-amcheck-upgrade 20m 7s 1.9 GiB
skipped local checks.aarch64-linux.ext-timescaledb 14m 40s 1.1 GiB
cancelled checks.aarch64-linux.ext-wrappers-regression-PSQL-1387 13m 42s 1.1 GiB
skipped local checks.aarch64-linux.docker-image-test 11m 52s 1.4 GiB
cancelled checks.x86_64-linux.ext-http 10m 22s 2.4 GiB
cancelled checks.x86_64-linux.ext-pg_plan_filter 10m 7s 2.4 GiB
cancelled checks.x86_64-linux.ext-index_advisor 9m 57s 2.4 GiB
cancelled checks.x86_64-linux.ext-pg_repack 9m 54s 2.4 GiB
cancelled checks.x86_64-linux.ext-pgjwt 9m 37s 2.2 GiB
cancelled checks.x86_64-linux.ext-pgrouting 9m 23s 2.2 GiB
cancelled checks.x86_64-linux.ext-pgmq 9m 19s 2.2 GiB
cancelled checks.x86_64-linux.ext-pgroonga 9m 7s 2.3 GiB
skipped local checks.aarch64-linux.ext-wrappers 9m 1s 1.5 GiB
cancelled checks.x86_64-linux.ext-pgsodium 8m 56s 2.1 GiB
skipped local checks.x86_64-linux.docker-image-test 8m 56s 1.4 GiB
cancelled checks.x86_64-linux.ext-postgis 8m 25s 2.2 GiB
cancelled checks.x86_64-linux.ext-plpgsql_check 8m 21s 2.2 GiB
cancelled checks.x86_64-linux.ext-vault 8m 12s 2.1 GiB
skipped local checks.aarch64-linux.ext-pg_graphql 8m 0s 1.5 GiB
skipped local checks.x86_64-linux.ext-amcheck-upgrade 7m 56s 1.9 GiB
cancelled checks.x86_64-linux.ext-orioledb 7m 47s 1.9 GiB
cancelled checks.x86_64-linux.psql_15_slim 7m 12s 1.2 GiB
cancelled checks.x86_64-linux.psql_15 7m 11s 1.2 GiB
cancelled checks.x86_64-linux.psql_17_cli 7m 0s 1.3 GiB
cancelled checks.x86_64-linux.psql_17 6m 59s 1.2 GiB
cancelled checks.x86_64-linux.psql_17_slim 6m 13s 1.2 GiB
skipped local checks.x86_64-linux.ext-wrappers 6m 6s 1.6 GiB
skipped local checks.aarch64-linux.ext-pg_jsonschema 5m 52s 1.2 GiB
skipped local checks.x86_64-linux.ext-plv8 5m 3s 1.1 GiB
cancelled checks.x86_64-linux.ext-wrappers-regression-PSQL-1387 4m 53s 1.1 GiB
skipped local checks.x86_64-linux.ext-pg_graphql 4m 11s 1.5 GiB
cancelled checks.x86_64-linux.psql_orioledb-17 3m 55s 495.0 MiB
cancelled checks.aarch64-linux.site 3m 41s 929.1 MiB
skipped local checks.x86_64-linux.ext-timescaledb 3m 37s 1.1 GiB
skipped local checks.x86_64-linux.ext-pg_jsonschema 2m 50s 1.2 GiB
skipped local checks.x86_64-linux.ext-pg_net 2m 48s 1.2 GiB
skipped local checks.aarch64-linux.ext-pgaudit 2m 25s 1.1 GiB
skipped local checks.aarch64-linux.ext-pg_tle 2m 24s 1.1 GiB
skipped local checks.aarch64-linux.ext-pg_stat_monitor 2m 24s 1.1 GiB
skipped local checks.aarch64-linux.ext-pg_net 2m 23s 1.1 GiB
skipped local checks.aarch64-linux.ext-pg_cron 2m 23s 1.1 GiB
skipped local checks.aarch64-linux.ext-hypopg 2m 22s 1.1 GiB
skipped local checks.aarch64-linux.ext-pg_partman 2m 21s 1.1 GiB
skipped local checks.aarch64-linux.ext-pg_hashids 2m 21s 1.1 GiB
skipped local checks.x86_64-linux.ext-pg_tle 2m 20s 1.1 GiB
skipped local checks.x86_64-linux.ext-pg_partman 2m 17s 1.1 GiB
skipped local checks.x86_64-linux.ext-pg_cron 2m 10s 1.1 GiB
skipped local checks.x86_64-linux.ext-pg_hashids 2m 9s 1.1 GiB
cancelled checks.aarch64-linux.docker-image-inputs 2m 1s 437.6 MiB
skipped local checks.x86_64-linux.ext-hypopg 2m 0s 1.1 GiB
skipped local checks.x86_64-linux.ext-pg_stat_monitor 1m 56s 1.1 GiB
skipped local checks.x86_64-linux.ext-pgaudit 1m 54s 1.1 GiB
skipped local checks.aarch64-linux.devShell 1m 53s 413.3 MiB
cancelled checks.aarch64-linux.ext-pg_plan_filter 1m 46s 2.4 GiB
skipped local checks.x86_64-linux.devShell 1m 43s 450.4 MiB
cancelled checks.aarch64-linux.ext-pgsodium 1m 30s 2.4 GiB
cancelled checks.x86_64-linux.docker-image-inputs 1m 27s 437.6 MiB
skipped local checks.aarch64-linux.ext-wal2json 1m 18s 902.5 MiB
skipped local checks.aarch64-linux.ext-vector 1m 10s 903.3 MiB
skipped local checks.x86_64-linux.ext-vector 1m 8s 914.7 MiB
cancelled checks.aarch64-linux.ext-plpgsql_check 1m 4s 2.4 GiB
skipped local checks.aarch64-linux.ext-pgtap 1m 3s 985.4 MiB
skipped local checks.aarch64-linux.cli-smoke-test 1m 0s 183.6 MiB
skipped local checks.x86_64-linux.ext-wal2json 59.7 s 913.9 MiB
cancelled checks.aarch64-linux.ext-pgmq 57.9 s 2.4 GiB
cancelled checks.aarch64-linux.ext-index_advisor 57.7 s 2.4 GiB
cancelled checks.aarch64-linux.ext-postgis 57.4 s 2.4 GiB
skipped local checks.x86_64-linux.ext-pgtap 57.0 s 996.9 MiB
cancelled checks.aarch64-linux.psql_15 56.4 s 1.4 GiB
cancelled checks.aarch64-linux.ext-vault 55.1 s 2.4 GiB
cancelled checks.aarch64-linux.ext-pg_repack 52.2 s 2.4 GiB
skipped local checks.x86_64-linux.cli-smoke-test 47.9 s 220.9 MiB
cancelled checks.aarch64-linux.treefmt 46.4 s 132.7 MiB
cancelled checks.aarch64-linux.psql_17_slim 45.1 s 1.5 GiB
cancelled checks.aarch64-linux.psql_17_cli 44.6 s 1.5 GiB
cancelled checks.aarch64-linux.psql_17 44.6 s 1.4 GiB
cancelled checks.aarch64-linux.psql_15_slim 42.6 s 1.5 GiB
skipped local checks.aarch64-linux.psql_17_cli_portable 37.7 s 172.7 MiB
cancelled checks.aarch64-linux.psql_orioledb-17_slim 31.8 s 40.9 MiB
skipped local checks.aarch64-linux.supascan 29.9 s 166.5 MiB
cancelled checks.x86_64-linux.site 26.5 s 538.1 MiB
skipped local checks.aarch64-linux.ext-plv8 26.3 s 1.3 GiB
skipped local checks.aarch64-linux.wal-g-2 24.5 s 166.5 MiB
skipped local checks.aarch64-linux.wal-g-3 23.1 s 166.5 MiB
skipped local checks.aarch64-linux.supabase-cli 22.7 s 159.3 MiB
cancelled checks.x86_64-linux.pre-commit 22.5 s 98.2 MiB
skipped local checks.x86_64-linux.psql_17_cli_portable 20.5 s 172.7 MiB
skipped local checks.x86_64-linux.psql_orioledb-17_exts_orioledb_debug 13.2 s 193.6 MiB
cancelled checks.x86_64-linux.psql_orioledb-17_slim 9.3 s 42.1 MiB
skipped local checks.x86_64-linux.goss 8.6 s 107.3 MiB
cancelled checks.x86_64-linux.treefmt 8.1 s 43.1 MiB
cancelled checks.aarch64-linux.pre-commit 5.1 s 92.4 KiB
skipped local checks.aarch64-linux.image-size-analyzer 895 ms 1.4 MiB
skipped local checks.x86_64-linux.image-size-analyzer 645 ms 1.3 MiB
cancelled checks.aarch64-linux.psql_orioledb-17 503 ms 1.2 MiB
skipped local checks.aarch64-linux.goss 62 ms 101.3 KiB
skipped local checks.aarch64-linux.pg-startup-profiler 60 ms 66.8 KiB
skipped local checks.aarch64-linux.pg_regress 58 ms 19.2 KiB
skipped local checks.x86_64-linux.pg-startup-profiler 56 ms 54.9 KiB
skipped local checks.x86_64-linux.supascan 50 ms 151.8 KiB
skipped local checks.x86_64-linux.wal-g-3 42 ms 239.7 KiB
skipped local checks.aarch64-linux.postgresql_17_debug 40 ms 12.3 KiB
skipped local checks.aarch64-linux.postgresql_orioledb-17_src 30 ms 19.0 KiB
skipped local checks.x86_64-linux.pg_regress 30 ms 27.2 KiB
skipped local checks.aarch64-linux.postgresql_17_src 28 ms 27.1 KiB
skipped local checks.aarch64-linux.psql_orioledb-17_exts_orioledb_debug 27 ms 33.4 KiB
skipped local checks.x86_64-linux.wal-g-2 25 ms 102.3 KiB
skipped local checks.x86_64-linux.pg_isolation_regress 23 ms 15.2 KiB
skipped local checks.x86_64-linux.postgresql_15_src 23 ms 19.1 KiB
skipped local checks.x86_64-linux.postgresql_orioledb-17_src 23 ms 23.1 KiB
skipped local checks.aarch64-linux.pg_isolation_regress 20 ms 19.2 KiB
skipped local checks.aarch64-linux.postgresql_15_src 20 ms 27.0 KiB
skipped local checks.aarch64-linux.postgresql_orioledb-17_debug 14 ms 8.3 KiB
skipped local checks.x86_64-linux.postgresql_15_debug 14 ms 12.3 KiB
skipped local checks.x86_64-linux.postgresql_orioledb-17_debug 14 ms 8.3 KiB
skipped local checks.x86_64-linux.postgresql_17_debug 11 ms 8.3 KiB
skipped local checks.x86_64-linux.postgresql_17_src 11 ms 19.2 KiB
skipped local checks.aarch64-linux.postgresql_15_debug 10 ms 8.3 KiB
skipped local checks.x86_64-linux.supabase-cli 9 ms 45.0 KiB